Table of Contents
Name of the Capital- 29 Name of the Capital of Indi
What is the capital What is the name of the capital of India? 29 Rajdhani Ke Naam Kya Hai | List of States and Union Territories
India is the seventh largest country in the whole world as well as the second largest populated country after China.ย There are about 28 states and 8 union territories available in India.ย And the most important thing about India is that it is aย democratic countryย .ย Today, through this article, weย are going to make you clear the complete information relatedย to the name of the capital- Name of India’s 29 capitalย .ย If you want to get complete information related to this subject, then you are requested to read our article in detail.
Name of the Capital of India. Name of the Capital of India
What is the capital (Rajdhani)?
The place where theย stateย is the highest and highest place of any nation, where the government is in power, that place is known as the capital.ย If seen, theย capital (Rajdhani)ย is generally among the largest cities of the country.ย For example, the capital of India is New Delhi which is smaller than Mumbai.ย And the capital of Pakistan is Islamabad which is smaller than Karachi.ย Today we will tell you the names of 29 capitals of India through this article. Name of the Capital of India

What are some of the main points of Rajdhani?
Some of the main features of the capital in India are as follows:-
- The quick five states of India share 53.24% of the land and the quick 10 share 68.85 of the total land.
- Among the Union Territories, Andaman and Nicobar Deep Group ranks first by area error.
- Lakshadweep with area is up to 32 square kilometer.
What is 29 Rajdhani Ke Naam of India?
state name | Capital |
Andra Pradesh | Hyderabad (proposed capital Amaravati) |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
A state in Eastern India | Patna |
Chhattisgarh | Raipur |
Goa | register |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bangalore (earlier Bangalore) |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | shillong |
Mizoram | aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
West Bengal | Kolkata |

What is the name of the capital and the date of its foundation day?
Capital | Foundation Day |
Hyderabad (proposed capital Amaravati) | 1 November 1956 |
Itanagar | 20 February 1987 |
Dispur | 26 January 1950 |
Patna | 26 January 1950 |
Raipur | 1 November 2000 |
register | 30 May 1987 |
Gandhinagar | 1 May 1960 |
Chandigarh | 1 November 1966 |
Shimla | 25 January 1971 |
Ranchi | 15 November 2000 |
Bangalore (earlier Bangalore) | 1 November 1956 |
Thiruvananthapuram | 1 November 1956 |
Bhopal | 1 November 1956 |
Mumbai | 1 May 1960 |
Imphal | 21 January 1972 |
shillong | 21 January 1972 |
aizawl | 20 February 1987 |
Kohima | 1 December 1963 |
Bhubaneswar | 26 January 1950 |
Chandigarh | 1 November 1956 |
Jaipur | 1 November 1956 |
gangtok | 16 May 1975 |
Chennai | 26 January 1950 |
Hyderabad | 2 June 2014 |
Agartala | 21 January 1972 |
Lucknow | 26 January 1950 |
Dehradun (Winter) Gairsain (Summer) | 9 November 2000 |
Kolkata | 1 November 1956 |
List of Union Territories
Union Territory | Capital |
Andaman and Nicobar islands | Port Blair |
Chandigarh | Chandigarh |
Dadra and Nagar Haveli, | repression |
Delhi | New Delhi |
Lakshadweep | เคเคตเคฐเคคเฅเคคเฅ |
Puducherry | Pondicherry |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
Ladakh | Leh |

List of Union Territories and their foundation day
Union Territory | Capital | Foundation Day |
Andaman and Nicobar islands | Port Blair | 1 November 1956 |
Chandigarh | Chandigarh | 1 November 1966 |
Dadra and Nagar Haveli, | repression | 26 January 2020 |
Delhi | New Delhi | 9 May 1905 |
Lakshadweep | เคเคตเคฐเคคเฅเคคเฅ | 1 November 1956 |
Puducherry | Pondicherry | 1 November 1954 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 October 2019 |
Ladakh | Leh | 31 October 2019 |
Population wise list of major states and union territories of the country
State / Union Territory | Population (As per 2011 Census) |
Uttar Pradesh | 199,812,341 |
Maharashtra | 112,374,333 |
A state in Eastern India | 104,099,452 |
West Bengal | 91,276,115 |
Andra Pradesh | 84,580,777 |
Madhya Pradesh | 72,626,809 |
Tamil Nadu | 72,147,030 |
Rajasthan | 68,548,437 |
Karnataka | 61,095,297 |
Gujarat | 60,439,692 |
Odisha | 41,974,218 |
Kerala | 33,406,061 |
Jharkhand | 32,988,134 |
Assam | 31,205,576 |
Punjab | 27,743,338 |
Chhattisgarh | 25,545,198 |
Haryana | 25,351,462 |
Delhi | 16,787,941 |
Jammu and Kashmir | 12,541,302 |
Uttarakhand | 10,086,292 |
Himachal Pradesh | 6,864,602 |
Tripura | 3,673,917 |
Meghalaya | 2,966,889 |
Manipur | 2,855,794 |
Nagaland | 1,978,502 |
Goa | 1,458,545 |
Arunachal Pradesh | 1,383,727 |
Puducherry | 1,247,953 |
Mizoram | 1,097,206 |
Chandigarh | 1,055,450 |
Sikkim | 610,577 |
Andaman and Nicobar islands | 380,581 |
Dadra and Nagar Haveli | 343,709 |
Daman and Diu | 243,247 |
Lakshadweep | 64,473 |
Conclusion
Today, through this article, we have made you clear the complete information related to the name of the capital- India’s 29 Rajdhani Ke Naam . If you face any difficulty or any query related to this topic, then you can ask us by commenting in the comment box below. We will try to solve your problem as soon as possible.